16 Best Forex Brokers in Indonesia for 2025: Compare Top 16 Regulated Brokers by Spreads, Swap, Fees & Trustworthiness
← If using a mobile phone📱, tap and hold on the table, then scroll to the left to view all content.
# 532_c2d1b9-35> |
Broker 532_43b52c-10> | 532_1034cc-6d> | 532_28f2f9-e8> | 532_0f59d1-97> | 532_a66732-ba> |
---|---|---|---|---|---|
1 532_b1d770-05> | 532_d8a1bb-26> |
91.84 532_4ce12d-c1> |
87.50 532_040611-c7> |
11.43 532_3c1ba8-89> |
0 (Free Swap) 532_241cb6-91> |
2 532_6a88ae-2e> | 532_af739d-85> |
91.25 532_3d1f53-34> |
98.75 532_efe1b2-9a> |
12.74 532_109294-6e> |
-3 532_b5ed10-64> |
3 532_257b95-5c> | 532_6292a1-c6> |
90.64 532_094005-c1> |
88.75 532_2c7794-c6> |
12.34 532_1554a9-7d> |
0 (Free Swap) 532_fae32f-a7> |
4 532_672f1a-3c> | 532_d48618-c0> |
89.32 532_e75adc-a4> |
88.75 532_b427aa-f0> |
9.74 532_c5d5c3-39> |
-7 532_b4d1be-7c> |
5 532_671d59-a5> | 532_5dd827-e0> |
89.14 532_ca543c-da> |
96.25 532_1619ea-17> |
12.86 532_cf5b32-af> |
-4 532_59e8c4-23> |
6 532_dd0af9-a6> | 532_25b56c-a5> |
84.18 532_506f1b-ae> |
87.50 532_62b9dc-e3> |
13.17 532_adeffd-c3> |
-5 532_16a9fd-51> |
7 532_a68bf7-e1> | 532_2d27ba-12> |
78.51 532_a4b96d-60> |
85.00 532_35babb-69> |
16.14 532_5bbaf2-80> |
-4 532_7792e8-6a> |
8 532_91d046-de> | 532_bc0aad-bd> |
77.08 532_999216-84> |
85.00 532_0b667e-0b> |
16.91 532_4688f4-a3> |
-4 532_6b830d-ab> |
9 532_ef7ff5-54> | 532_ba8bf1-d3> |
73.16 532_324547-40> |
73.75 532_ad42af-0a> |
16.60 532_11f6b0-47> |
-4 532_0c4ee8-77> |
10 532_f97805-c9> | 532_832b39-dd> |
72.80 532_badc20-59> |
92.50 532_1092e3-06> |
19.86 532_2c353d-a7> |
-6 532_086ff3-72> |
11 532_86438e-db> | 532_ac1021-2a> |
72.39 532_810cdb-eb> |
72.50 532_9238e7-24> |
18.63 532_265ed0-34> |
0 (Free Swap) 532_02333e-34> |
12 532_01c491-78> | 532_2ab01e-7d> |
71.51 532_b89973-64> |
81.25 532_4d5c09-af> |
18.14 532_b9fb29-6c> |
-6 532_77b1e7-70> |
13 532_b9301e-67> | 532_873e20-ee> |
70.73 532_189239-8b> |
66.25 532_4182c9-5b> |
16.29 532_82af7a-26> |
-4 532_4edc74-e4> |
14 532_be8755-40> | 532_d1d257-bf> |
69.41 532_5529b2-aa> |
76.25 532_b4f8b6-a0> |
21.03 532_bd7390-78> |
0 (Free Swap) 532_2c5902-18> |
15 532_b176a1-8d> | 532_ef43de-81> |
64.53 532_060a37-a4> |
61.25 532_c57c91-77> |
12.40 532_1d5322-f0> |
-17 532_d39de0-32> |
16 532_74d642-a2> | 532_9cf046-67> |
64.21 532_80f002-a2> |
98.75 532_ea21d6-37> |
25.80 532_a02052-aa> |
-6 532_2d995a-f0> |
16 Best Forex Brokers in Indonesia for 2025
1.FBS
FBS is the best overall Forex broker in Indonesia for 2025 due to its high reliability (regulated by the Australian Securities & Investment Commission (ASIC) of Australia), low spreads (averaging only 11.43 points per 1 lot on 7 major currency pairs), no commission fees, and no swap charges (free swap).
FBS Summary
*The full score is 100.
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 9.40 Points / 1 Lot 21.3 USD / 1 Lot 0.0354% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | 0 (Swap Free) 0 (Swap Free) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | 0 (Swap Free) 0 (Swap Free) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | 0 (Swap Free) 0 (Swap Free) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 5 USD |
💵 Minimum Withdrawal | 5 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities |
🖥️ Trading Platform | MT4, MT5, FBS App |
⚖️ Maximum Leverage | 1:3000 |
2.Axi
Axi is the best Forex broker in terms of reliability because it is regulated by the Financial Conduct Authority (FCA) of the United Kingdom and regulated by the Australian Securities & Investment Commission (ASIC) of Australia.
This makes it particularly suitable for traders in Indonesia who are looking for a Forex broker with high reliability.
Axi Summary
👮♂️ Trust Score | 98.75 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 13 Points / 1 Lot 16 USD / 1 Lot 0.0218% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | -6 (USD per lot per night) +3 (USD per lot per night) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | -40 (USD per lot per night) 17 (USD per lot per night) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | -35 (USD per btc per night) -12 (USD per btc per night) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 5 USD |
💵 Minimum Withdrawal | 5 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities |
🖥️ Trading Platform | MT4, MT5, Axi App |
⚖️ Maximum Leverage | 1:1000 |
3.Exness
Exness is a Forex broker with no Swap charges, making it very suitable for Indonesian traders who frequently hold orders overnight.
Exness Summary
👮♂️ Trust Score | 88.75 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 9 Points / 1 Lot 16 USD / 1 Lot 0.0281% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | 0 (Swap Free) 0 (Swap Free) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | 0 (Swap Free) 0 (Swap Free) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | 0 (Swap Free) 0 (Swap Free) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 10 USD |
💵 Minimum Withdrawal | 10 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities |
🖥️ Trading Platform | MT4, MT5, Exness App, Exness Terminal |
⚖️ Maximum Leverage | 1:2,000,000,000 |
4.IC Markets
IC Markets is the Forex broker with the lowest spreads in Indonesia, particularly suitable for Indonesian traders who like short-term trading, helping them save trading fees significantly.
IC Markets Summary
👮♂️ Trust Score | 88.75 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 8 Points / 1 Lot 19.4 USD / 1 Lot 0.0242% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | -9 (USD per lot per night) +2 (USD per lot per night) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | -42 (USD per lot per night) +21 (USD per lot per night) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | -47 (USD per lot per night) 0 (Swap Free) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 100 USD |
💵 Minimum Withdrawal | 1 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities, Bonds, Futures |
🖥️ Trading Platform | MT4, MT5, cTrader, Tradingview, IC Social |
⚖️ Maximum Leverage | 1:1000 |
5.OANDA
OANDA Summary
👮♂️ Trust Score | 96.25 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 9.40 Points / 1 Lot 21 USD / 1 Lot 0.0557% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | -5 (USD per lot per night) +1 (USD per lot per night) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | -24 (USD per lot per night) +13 (USD per lot per night) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | -37 (USD per lot per night) -26 (USD per lot per night) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 2 USD |
💵 Minimum Withdrawal | 20 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities |
🖥️ Trading Platform | MT4, MT5, OANDA App, TradingView |
⚖️ Maximum Leverage | 1:50 |
6.Eightcap
Eightcap Summary
👮♂️ Trust Score | 87.50 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 11.20 Points / 1 Lot 13 USD / 1 Lot 0.0361% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | -8 (USD per lot per night) +3 (USD per lot per night) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | -47 (USD per lot per night) +26 (USD per lot per night) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | -47 (USD per lot per night) +12 (USD per lot per night) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 50 USD |
💵 Minimum Withdrawal | 50 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities |
🖥️ Trading Platform | MT4, MT5, TradingView |
⚖️ Maximum Leverage | 1:500 |
7.Vantage
Vantage Summary
👮♂️ Trust Score | 85.00 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 13.40 Points / 1 Lot 22 USD / 1 Lot 0.1124% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | -7 (USD per lot per night) +3 (USD per lot per night) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | -38 (USD per lot per night) +18 (USD per lot per night) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | 0 (Swap Free) 0 (Swap Free) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 50 USD |
💵 Minimum Withdrawal | 30 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities, ETF, Bonds |
🖥️ Trading Platform | MT4, MT5, Tradingview, Vantage App, Protrader |
⚖️ Maximum Leverage | 1:2000 |
8.FXCM
FXCM Summary
👮♂️ Trust Score | 85.00 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 14.20 Points / 1 Lot 48.20 USD / 1 Lot 0.0723% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | -8 (USD per lot per night) +4 (USD per lot per night) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | -54 (USD per lot per night) +15 (USD per lot per night) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | No data No data |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 50 USD |
💵 Minimum Withdrawal | 1 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities |
🖥️ Trading Platform | MT4, MT5, FXCM App, Trading Station, TradingView |
⚖️ Maximum Leverage | 1:1000 |
9.Tickmill
Tickmill Summary
👮♂️ Trust Score | 73.75 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 16.60 Points / 1 Lot 24 USD / 1 Lot No data |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | -8 (USD per lot per night) +4 (USD per lot per night) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | -41 (USD per lot per night) +22 (USD per lot per night) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | 0 (Swap Free) 0 (Swap Free) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 100 USD |
💵 Minimum Withdrawal | 25 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities, Bonds |
🖥️ Trading Platform | MT4, MT5, TradingView, Tickmill App |
⚖️ Maximum Leverage | 1:1000 |
10.AvaTrade
AvaTrade Summary
👮♂️ Trust Score | 92.50 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 13 Points / 1 Lot 30 USD / 1 Lot 0.0986% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | -45 (USD per lot per night) +24 (USD per lot per night) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | -30 (USD per lot per night) +5 (USD per lot per night) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | -40 (USD per lot per night) 0 (Swap Free) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 100 USD |
💵 Minimum Withdrawal | 100 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities, ETF, Bonds |
🖥️ Trading Platform | MT4, MT5, WebTrader, AvaTrade App, AvaOptions |
⚖️ Maximum Leverage | 1:400 |
11.OctaFX
OctaFX is a Forex broker with no Swap charges, making it very suitable for Indonesian traders who frequently hold orders overnight.
OctaFX Summary
👮♂️ Trust Score | 72.50 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 10.60 Points / 1 Lot 30 USD / 1 Lot 0.0363% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | 0 (Swap Free) 0 (Swap Free) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | 0 (Swap Free) 0 (Swap Free) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | 0 (Swap Free) 0 (Swap Free) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 50 USD |
💵 Minimum Withdrawal | 10 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities |
🖥️ Trading Platform | MT4, MT5, OctaTrader |
⚖️ Maximum Leverage | 1:1000 |
12.FxPro
FxPro Summary
👮♂️ Trust Score | 81.25 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 14.00 Points / 1 Lot 35.80 USD / 1 Lot 0.0986% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | -8 (USD per lot per night) +2 (USD per lot per night) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | -46 (USD per lot per night) +13 (USD per lot per night) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | -47 (USD per lot per night) -47 (USD per lot per night) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 100 USD |
💵 Minimum Withdrawal | 100 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities, ETF |
🖥️ Trading Platform | MT4, MT5, cTrader, FxPro App, FxPro Trading Platform |
⚖️ Maximum Leverage | 1:500 |
13.LiteFinance
LiteFinance Summary
👮♂️ Trust Score | 66.25 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 15.00 Points / 1 Lot 39 USD / 1 Lot 0.1873% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | -7 (USD per lot per night) +3 (USD per lot per night) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | -54 (USD per lot per night) 0 (Swap Free) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | -58 (USD per lot per night) -58 (USD per lot per night) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 10 USD |
💵 Minimum Withdrawal | 10 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities |
🖥️ Trading Platform | MT4, MT5, cTrader, LiteFinance App |
⚖️ Maximum Leverage | 1:1000 |
14.HFM
HFM is a Forex broker with no Swap charges, making it very suitable for Indonesian traders who frequently hold orders overnight.
HFM Summary
👮♂️ Trust Score | 72.50 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 16.60 Points / 1 Lot 28.50 USD / 1 Lot 0.0472% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | 0 (Swap Free) 0 (Swap Free) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | 0 (Swap Free) 0 (Swap Free) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | -19 (USD per lot per night) -9 (USD per lot per night) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 5 USD |
💵 Minimum Withdrawal | 5 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities, Bonds, ETF |
🖥️ Trading Platform | MT4, MT5, HFM App |
⚖️ Maximum Leverage | 1:2000 |
15.JustMarkets
JustMarkets Summary
👮♂️ Trust Score | 61.25 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 9.00 Points / 1 Lot 18.00 USD / 1 Lot 0.0358% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | -13 (USD per lot per night) -4 (USD per lot per night) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | -71 (USD per lot per night) -84 (USD per lot per night) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | -85 (USD per lot per night) -56 (USD per lot per night) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 15 USD |
💵 Minimum Withdrawal | 10 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities |
🖥️ Trading Platform | MT4, MT5, JustMarkets App |
⚖️ Maximum Leverage | 1:3000 |
16.XM
XM is the best Forex broker in terms of reliability, same as Axi broker, because it is regulated by the Financial Conduct Authority (FCA) of the United Kingdom and regulated by the Australian Securities & Investment Commission (ASIC) of Australia.
This makes it particularly suitable for traders in Indonesia who are looking for a Forex broker with high reliability.
XM Summary
👮♂️ Trust Score | 98.75 |
💸 Average Spread: EURUSD 💸 Average Spread: XAUUSD 💸 Average Spread: BTCUSD | 20.60 Points / 1 Lot 37.10 USD / 1 Lot 0.0727% / 1 BTC |
🌙 Swap Long: EURUSD 🌙 Swap Short: EURUSD | -9 (USD per lot per night) +3 (USD per lot per night) |
🌙 Swap Long: XAUUSD 🌙 Swap Short: XAUUSD | -43 (USD per lot per night) +18 (USD per lot per night) |
🌙 Swap Long: BTCUSD 🌙 Swap Short: BTCUSD | -35 (USD per lot per night) -35 (USD per lot per night) |
💰Commission | No Commission Charged on Standard Accounts |
💵 Minimum Deposit | 5 USD |
💵 Minimum Withdrawal | 5 USD |
📊 Instruments | Forex, Crypto, Stocks, Indices, Commodities |
🖥️ Trading Platform | MT4, MT5, XM App |
⚖️ Maximum Leverage | 1:1000 |
Choosing the Best Forex Broker in Indonesia
1. Reliability
We should choose a highly reliable Forex broker by considering multiple factors such as being regulated by government agencies from highly credible countries, having a long establishment history, and good app review scores.
We have conducted detailed ranking and scoring of each broker's reliability. Click to view
This reliability aspect is extremely important, so we assign it a 40% weighting in our ranking.
2. Spread
Spread is the fee that must be paid every time an order is opened. Therefore, you should use a broker with low Forex spreads.
This spread aspect is also very important, so we assign it a 40% weighting in our ranking.
3. Swap
Swap is the interest that must be paid or received when holding orders overnight. Therefore, you should choose a broker with low swap rates.
This swap aspect is less important than spreads because it only applies when we hold orders overnight. We therefore assign it a 20% weighting in our ranking.
How We Rank Best Forex Brokers in Indonesia
Ranking based on all 3 aspects, with scores and weightings according to importance as follows:
- Reliability – Full score 100, Score weighting 40%
- View reliability scoring methodology → Click to view
- Spread – Full score 100, Score weighting 40%
- Scored using Linear Scale Normalization
- Broker with lowest spread gets 100 points
- Broker with highest spread gets 25 points
- Swap – Full score 100, Score weighting 20%
- Scored using Linear Scale Normalization
- Broker with lowest swap gets 100 points
- Broker with highest swap gets 25 points
Finally, multiply each aspect's score by its percentage weighting, then combine the values to get the overall score.
Then rank brokers by their scores from highest to lowest.
Important Notes:
- For fairness, spread and swap testing for all brokers uses the same Standard account type.
- All brokers have no additional commission fees because we use Standard accounts.
- Average spread for 7 currency pairs: EURUSD, USDJPY, GBPUSD, AUDUSD, USDCAD, USDCHF, NZDUSD
Reference Data
Reliability
View reliability reference data image → Click here